The larger the event, the more important the need for a Wedding Day Run Sheet. Contrary to the belief of some Brides and Grooms, everything will not just fall into place without a plan.
Without thoughtful event coordination, decisions that should have been made prior to the wedding, rise to the surface on the day. This spells exasperation and frustration for the decision makers (i.e. you) who should be rejoicing the best day of their lives as the Stars or the show.
Other patrons may have a same day booking for the same venue or same service. For instance, if the ceremony commences more than 20 minutes late, the Celebrant has the right to depart for another ceremony.
Having attended hundreds of weddings, the jubilant Brides and Grooms are the ones who enjoy 100% of their time in the knowledge that everything is taken care of.
This advice is general and skewed towards large weddings.

A Run Sheet establishes the responsibility for each activity:
Without a Run Sheet, the Bride and Groom are faced with coordinating on the trot. Good luck with that!
If I was planning a wedding and I wasn’t sure, first I would review sample Run Sheets on the net. For a large wedding, I would make additional allowances for crowd lag.
Pulling family members together for a group shot is like herding cats. Note that the Photographer is there to take photos, not run down people he/she has never met.
Below is an example of a Wedding Run Sheet – Ceremony start – say 3:00 PM.
| Bride/Bridesmaids | Start | Duration | Done byy |
|---|---|---|---|
| Hair | 10:50 | 1:15 | Hair Stylist |
| Makeup | 12:05 | 1:00 | Makeup Artist |
| Dressing | 13:05 | 0:45 | Self |
| Photos | 13:50 | 0:30 | Photographer |
| Tweak Hair and Makeup | 14:20 | 0:20 | Self |
| Limo | 14:20 | 0:20 | Limo Driver |
| Ceremony | 15:00 | 1:00 | Celebrant & Photographer |
| Groom/Groomsmen | Start | Duration | Done byy |
|---|---|---|---|
| Dressing | 13:50 | 0:30 | Self |
| Travel | 14:20 | 0:20 | Groom |
| Greet Guests at Ceremony | 14:30 | 0:30 | Groom |
| Ceremony | 15:00 | 1:00 | Celebrant & Photographer |
| Wedding Party - Post Ceremony | Start | Duration | Done byy |
|---|---|---|---|
| Photos | 16:00 | 1:15 | Photographer |
| Limo | 17:15 | 0:15 | Limo Driver |
| Bridal Party Entry | 17:30 | 0:10 | MC, DJ, Photographer and Music |
| Chit Chat | 17:40 | 0:20 | Photographer |
| Into | 18:00 | 0:15 | MC |
| Entree, Mains & Dessert | 18:15 | 1:30 | Caterer |
| Toast Bride and Groom | 19:45 | 0:05 | MC |
| Speeches | 19:50 | 0:40 | Fathers, =Best Man and Groom |
| Bridal Waltz | 20:30 | 0:10 | Bride & Groom |
| Dancing | 20:40 | 3:00 | Band |
| Cake Cutting | 23:40 | 0:10 | Bride & Groom |
| Farewell | 23:50 | 0:10 | All |
| Close | 24:00 | 0:30 | All |

There are no brownie points for doing stuff yourself. So unless you’re stress magnet, just have a great time and delegate wedding day decision making to others.
Some of the key Service Providers will have a major impact on your wedding. If you want a boring wedding, get a boring Celebrant. A fun Celebrant ensures that the celebrations to kick off from the get go.
There are some things that are uncontrollable so it is good to be prepared for: